We had a delivery of 29 new shades of Opal 4 ply sock yarn back in January which has been selling well from The Wool Boat. We still have 2 balls of some shades, and only one of others.
An up to date list of the shades that we have in stock on the 5.4.2022 is here. This a German yarn ideal for knitting socks with, though good for other 4 ply projects as well.
£8.00 per 100 gram ball, we can post it out with the postage for between 1 and 3 balls being £4 to a uk address, but buy 4 and we’ll send it out post free.

Opal 4 ply sock yarn | Last up dated | 5.4.22 | No balls in Stock | |
Colour | Name | Shade | Dye no | |
Pink/Brown | Austerman | O165 | 49 | 1 |
Red/Blue /grey | Fortissima color | 396 | 29647 | 2 |
Brown /grey | Fortissima color | 397 | 29648 | 2 |
Oranges | Der Lliene Prinz | 7760 | 1040 | 2 |
Multicolour | Potpourri | 8840 | 1114 | 2 |
Blue /Green | Schwebische Alb | 8902 | 1278 | 1 |
Purple/Orange | Schafpate 1X | 9412 | 1716 | 2 |
Blue / Purple/Green | Schafpate 1X | 9416 | 1716 | 1 |
Blue / Orange | Sunrise | 9440 | 1704 | 1 |
Brown | Abenteuer Regenwold | 9452 | 1642 | 1 |
Orange/Blue | Safari | 9530 | 1880 | 1 |
Rainbow | safari | 9531 | 1744 | 1 |
Light blue / grey | Sport Exclusive | 9562 | 1842 | 1 |
Grey Orange Yellow | Sport Exclusive | 9564 | 1842 | 1 |
Red/ Blue | Schneider | 9640 | 1972 | 1 |
Rainbow | Kunstler | 9643 | 1972 | 2 |
Blues | Ingenieur | 9645 | 1972 | 1 |
Orange | Tierfreund | 9647 | 1972 | 2 |
Pink / Cream / Blue | Butterfly | 9650 | 2070 | 2 |
Green / Blue | Butterfly | 9653 | 2070 | 1 |
Greys/Brown | Butterfly | 9657 | 2070 | 1 |
Green / Brown | Claude Monet | 9680 | 2184 | 1 |
Pastel / Rainbow | Claude Monet | 9685 | 2184 | 1 |
Reds | Ice Cream | 9693 | 2014 | 2 |
Pinks | Ice Cream | 9696 | 2014 | |
Blue /Maroon/Green | Ice Cream | 9697 | 2014 | 2 |
Pink / Purple / Blue | Schafpate X1 | 9750 | 2286 | |
Orange / Grey | Schafpate X1 | 9753 | 2286 | 2 |
Rainbow | Schafpate X1 | 9754 | 2286 | 1 |
Blue/brown/red | Schafpate X1 | 9755 | 2286 | 2 |
Red/ Fawn/Grey | Schafpate X1 | 9756 | 2286 | 2 |
Total Page Visits: 1220 - Today Page Visits: 2