West Yorkshire Spinners Signature 4ply yarn. 75% Wool – 25% Nylon. The wool content contains 35% luxurious Bluefaced Leicester making this one of the most sumptuous 4 Ply products on the market. Available in a range of vibrant colour groups – Sweet Shop – Spice Rack – Country Birds. Ideal for socks!
We have in stock 49 different shades of this range of yarn.
British Wool Mark
Makeup – Size 100gm balls (400m)
Tension – 36rs x 28sts – 10cm (4″) sq – 3.25mm (US3) needles
Excellent Value £7.25 per ball
Machine Wash 30°
Owing to photography and screen calibration the colour reproduction is matched as closely as possible to the yarn.
Come and have a look at the shades when we are open or we can do free local delivery £7.25 for a 100 gram ball.
Postal delivery within the UK £10.75



Signature 4 ply from WYS | ||
In stock on The Wool Boat | ||
Last up dated | 20.12.20 | |
Colour | Name | Shade |
Cream | Milk Bottle | O10 |
Black | Liqorice | 99 |
Grey | Dusty Miller | 129 |
Blue | Juniper | 157 |
Turquoise Blue solid | Blue Raspberry | 333 |
Olive green | Cardimon | 351 |
Turquoise | Bubblegum | 360 |
Lime | Sour Apple | 390 |
Lime | Chocolate Lime | 395 |
Red | Cayenne Pepper | 510 |
Cherry | Cherry Drop | 529 |
Pink | Sasaparilla | 545 |
Pink | Candyfloss | 547 |
Grey | Poppyseed | 600 |
Eric’s Brown | Nutmeg | 630 |
Eric’s Brown | Nutmeg | 630 |
Brown solid | Cinnamon Stick | 632 |
Denim lillac | Peony | 800 |
Denim Blue | Forget me not | 801 |
Denim Pink | Foxglove | 802 |
Denim Green | Gypsophila | 803 |
Denim purple | Delphinium | 805 |
Denim Orange | English Rose | 806 |
Purple/Yellow | Passionfruit Cooler | 811 |
Blue/Yellow | Blue tit | 818 |
Rainbow | Rum Paradise | 822 |
Blues | Blue Lagoon | 831 |
Yellow/Red/Cream | Gold Finch | 840 |
Blues/Brown | Kingfisher | 844 |
Pink/cream | Pink Flamingo | 845 |
Pastel sherberts | Sherbert Fizz | 847 |
Red/Cream/Green | Fairy Lights | 849 |
Blue/Green | Peacock | 851 |
Brown/Green | Pheasant | 855 |
Oranges | Tequila Sunrise | 856 |
Red/Grey | Bullfinch | 861 |
Blue/Brown | Mallard | 862 |
Grey/Purple | Wood Pigeon | 864 |
Purple/Cream | Hidden Gem / WM | 871 |
Pastel Rainbow | Wildflower / WM | 872 |
Blues | Seascape / WM | 873 |
Bright Rainbow | Brightside / WM | 874 |
Brown/Cream/Yellow | Owl | 877 |
Greens | Mojito | 879 |
Red/Green/White | Holly Berry | 886 |
Red/Cream/Green/Sparkle | Fairy Lights | 905 |
Blue Sparkle | Silent Night | 906 |
Red/Brown/Cream | Robin | 941 |
Red/Green/White | Candy Cane | 989 |
Price £7.25 a ball |